Governance
A statement of pattern of share-holding of the Company as at 16th Oct 2018 is as follows:
A statement of pattern of share-holding of the Company as at 16th Oct 2018 is as follows:
Shareholder’s Category | No of Folio | Balance Share | Percentage of Shareholding |
Associated Companies | 3 | 115225774 | 53.0386% |
Banks, DFIs and NBFIs | 4 | 10793000 | 4.9680% |
Insurance Companies | 1 | 35000 | 0.0161% |
Mutual Funds | 2 | 485500 | 0.2235% |
General Public (LOCAL) | 5112 | 77423906 | 35.6383% |
General Public (FOREIGN) | 220 | 4194230 | 1.9306% |
Others | 52 | 8953553 | 4.1213% |
Modarabas | 3 | 138000 | 0.0635% |
Total | 5397 | 217248963 | 100.0000% |
EY Ford Rhodes Chartered Accountants
Mohsin Tayebaly & Co.
Contact us at the TPL Corp office nearest to you or submit a business inquiry online.
12th Floor Centrepoint, off Shaheed e Millat Expressway, Adjacent to KPT Interchange Karachi-74900